 
<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Be Like Tike</title>
	<link>http://beliketike.com</link>
	<description>Because Gary Roberts Wears a "What Would Tike Redman Do" Wristband</description>
	<pubDate>Sat, 14 Jun 2008 06:17:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Pirates fail to reach .500 again</title>
		<link>http://beliketike.com/2008/06/13/pirates-fail-to-reach-500-again/</link>
		<comments>http://beliketike.com/2008/06/13/pirates-fail-to-reach-500-again/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 03:55:02 +0000</pubDate>
		<dc:creator>Adam Wagner</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Pirates]]></category>

		<guid isPermaLink="false">http://beliketike.com/2008/06/13/pirates-fail-to-reach-500-again/</guid>
		<description><![CDATA[For all that has been made of the Pirates&#8217; struggles in interleague play, such as the fact that they have the worst record in the entire major leagues over the history of the competition, they should be able to defeat the Baltimore Orioles, especially when the game means reaching the .500 plateau that means so [...]]]></description>
			<content:encoded><![CDATA[<p>For all that has been made of the Pirates&#8217; struggles in interleague play, such as the fact that they have the worst record in the entire major leagues over the history of the competition, they should be able to defeat the Baltimore Orioles, especially when the game means reaching the .500 plateau that means so much to Pirate fans everywhere.  The disappointing part of the game, however, was not that the Pirates failed to reach .500, but that their best pitcher thus far let them down and that John Russell managed his team out of a win for the second day in a row en route to a 9-6 loss in a game which the Pirates led 6-1 at one point. <a href="http://beliketike.com/2008/06/13/pirates-fail-to-reach-500-again/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beliketike.com/2008/06/13/pirates-fail-to-reach-500-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ian Snell, Once and Future Ace</title>
		<link>http://beliketike.com/2008/06/12/ian-snell-once-and-future-ace/</link>
		<comments>http://beliketike.com/2008/06/12/ian-snell-once-and-future-ace/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 06:24:07 +0000</pubDate>
		<dc:creator>Adam Wagner</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Pirates]]></category>

		<guid isPermaLink="false">http://beliketike.com/2008/06/12/ian-snell-once-and-future-ace/</guid>
		<description><![CDATA[Ian Snell is back, but this is not the same angry Ian Snell that we all saw before.  No, this Ian Snell is some type of overly relaxed pitcher who cares about the team winning which should, of course, be the prime goal of any pitcher.  For Snell, though, it&#8217;s something of a shift in [...]]]></description>
			<content:encoded><![CDATA[<p>Ian Snell is back, but this is not the same angry Ian Snell that we all saw before.  No, this Ian Snell is some type of overly relaxed pitcher who cares about the team winning which should, of course, be the prime goal of any pitcher.  For Snell, though, it&#8217;s something of a shift in philosophy.  Before, even this season, it was always Snell in the individual matchups, with the most prominent being Snell vs. Albert Pujols.   Now, Snell seems to have shifted his focus to the team and their success, which comes when he pitches well, like he did Wednesday night in the Pirates&#8217; 3-1 victory. <a href="http://beliketike.com/2008/06/12/ian-snell-once-and-future-ace/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beliketike.com/2008/06/12/ian-snell-once-and-future-ace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capps, Maholm waste Doumit Day</title>
		<link>http://beliketike.com/2008/06/11/capps-maholm-waste-doumit-day/</link>
		<comments>http://beliketike.com/2008/06/11/capps-maholm-waste-doumit-day/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 04:00:22 +0000</pubDate>
		<dc:creator>Adam Wagner</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Pirates]]></category>

		<guid isPermaLink="false">http://beliketike.com/2008/06/11/capps-maholm-waste-doumit-day/</guid>
		<description><![CDATA[The Pirates&#8217; pitching was just bad enough to lose on Tuesday night at PNC Park, as the Pirates dropped a crucial 7-6 decision to the Washington Nationals.  Starter Paul Maholm gave up four runs in six and two-thirds innings, while closer Matt Capps lost the game on a two-run home run to Lastings Milledge, who [...]]]></description>
			<content:encoded><![CDATA[<p>The Pirates&#8217; pitching was just bad enough to lose on Tuesday night at PNC Park, as the Pirates dropped a crucial 7-6 decision to the Washington Nationals.  Starter Paul Maholm gave up four runs in six and two-thirds innings, while closer Matt Capps lost the game on a two-run home run to Lastings Milledge, who promptly exploded in the Nationals dugout with the type of celebration that Redskins&#8217; fans have been waiting to see out of Antwan Randle El. <a href="http://beliketike.com/2008/06/11/capps-maholm-waste-doumit-day/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beliketike.com/2008/06/11/capps-maholm-waste-doumit-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>So where&#8217;s Hines Ward?</title>
		<link>http://beliketike.com/2008/06/10/so-wheres-hines-ward/</link>
		<comments>http://beliketike.com/2008/06/10/so-wheres-hines-ward/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 06:36:34 +0000</pubDate>
		<dc:creator>Adam Wagner</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Pirates]]></category>

		<guid isPermaLink="false">http://beliketike.com/2008/06/10/so-wheres-hines-ward/</guid>
		<description><![CDATA[The Pirates are taking a page from the Steelers&#8217; playbook.  And no, I don&#8217;t mean that in the part where they are winning games.  The Pirates have become excellent at the Hines Ward self-motivation, take sleights at nothing in order to pump each other up enough to win thing.  Ian Snell was good at it [...]]]></description>
			<content:encoded><![CDATA[<p>The Pirates are taking a page from the Steelers&#8217; playbook.  And no, I don&#8217;t mean that in the part where they are winning games.  The Pirates have become excellent at the Hines Ward self-motivation, take sleights at nothing in order to pump each other up enough to win thing.  Ian Snell was good at it last year, but this year it&#8217;s the whole entire team and that was most evident today and yesterday, when Jason Michaels&#8217; refusal to accept a strike call and Doug Mientkiewicz&#8217;s refusal to take crap from one of the best pitchers in the history of the game resulted in Pittsburgh victories. <a href="http://beliketike.com/2008/06/10/so-wheres-hines-ward/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beliketike.com/2008/06/10/so-wheres-hines-ward/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dumatrait, offense come together to beat D&#8217;Backs</title>
		<link>http://beliketike.com/2008/06/09/dumatrait-offense-come-together-to-beat-dbacks/</link>
		<comments>http://beliketike.com/2008/06/09/dumatrait-offense-come-together-to-beat-dbacks/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 07:42:26 +0000</pubDate>
		<dc:creator>Adam Wagner</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Pirates]]></category>

		<guid isPermaLink="false">http://beliketike.com/2008/06/09/dumatrait-offense-come-together-to-beat-dbacks/</guid>
		<description><![CDATA[The Pirates responded to two consecutive losses to the Arizona Diamondbacks by beating the NL West&#8217;s first place team on Sunday, 6-4.  Phil Dumatrait was again solid for the Pirates, throwing five and two-thirds innings on a steamy day in Pittsburgh, surrendering two runs and striking out three opponents.  The Pirates were finally able to [...]]]></description>
			<content:encoded><![CDATA[<p>The Pirates responded to two consecutive losses to the Arizona Diamondbacks by beating the NL West&#8217;s first place team on Sunday, 6-4.  Phil Dumatrait was again solid for the Pirates, throwing five and two-thirds innings on a steamy day in Pittsburgh, surrendering two runs and striking out three opponents.  The Pirates were finally able to muster some offense against Arizona pitching, which had shut them down two days in a row, as they went for five runs in three and two-thirds innings against Diamondbacks&#8217; pitcher Doug Davis. <a href="http://beliketike.com/2008/06/09/dumatrait-offense-come-together-to-beat-dbacks/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beliketike.com/2008/06/09/dumatrait-offense-come-together-to-beat-dbacks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Snell, Grabow drop games to D&#8217;Backs</title>
		<link>http://beliketike.com/2008/06/08/snell-grabow-drop-games-to-dbacks/</link>
		<comments>http://beliketike.com/2008/06/08/snell-grabow-drop-games-to-dbacks/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 06:36:09 +0000</pubDate>
		<dc:creator>Adam Wagner</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Pirates]]></category>

		<guid isPermaLink="false">http://beliketike.com/2008/06/08/snell-grabow-drop-games-to-dbacks/</guid>
		<description><![CDATA[The Pirates have not had luck at PNC Park over the last two nights, losing 3-1 to the Diamondbacks on Friday and then 4-3 on Saturday.  This series promised to be interesting, as Ian Snell and Tom Gorzelanny, who started on Friday and Saturday respectively, have been struggling as of late.  Both pitchers managed to [...]]]></description>
			<content:encoded><![CDATA[<p>The Pirates have not had luck at PNC Park over the last two nights, losing 3-1 to the Diamondbacks on Friday and then 4-3 on Saturday.  This series promised to be interesting, as Ian Snell and Tom Gorzelanny, who started on Friday and Saturday respectively, have been struggling as of late.  Both pitchers managed to have somewhat effective outings with some downsides to each start.  Unfortunately, neither one was able to beat their opposition, Arizona&#8217;s double ace combination of Brandon Webb and Dan Haren.  <a href="http://beliketike.com/2008/06/08/snell-grabow-drop-games-to-dbacks/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beliketike.com/2008/06/08/snell-grabow-drop-games-to-dbacks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pirates&#8217; draft blowout</title>
		<link>http://beliketike.com/2008/06/07/pirates-draft-blowout/</link>
		<comments>http://beliketike.com/2008/06/07/pirates-draft-blowout/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 07:21:09 +0000</pubDate>
		<dc:creator>Adam Wagner</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Pirates]]></category>

		<guid isPermaLink="false">http://beliketike.com/2008/06/07/pirates-draft-blowout/</guid>
		<description><![CDATA[Going into the 2008 MLB Draft, Pirates&#8217; fans almost expected to be disappointed.  After all, there was no way Neal Huntington and Frank Coonelly could live up to the expectations thrust upon them by a fanbase that wanted to see fifteen years of mistakes fixed in one draft, right?  I hate to break [...]]]></description>
			<content:encoded><![CDATA[<p>Going into the 2008 MLB Draft, Pirates&#8217; fans almost expected to be disappointed.  After all, there was no way Neal Huntington and Frank Coonelly could live up to the expectations thrust upon them by a fanbase that wanted to see fifteen years of mistakes fixed in one draft, right?  I hate to break it to all of you, but depending on who they sign, Huntington and Coonelly came pretty damn close. <a href="http://beliketike.com/2008/06/07/pirates-draft-blowout/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beliketike.com/2008/06/07/pirates-draft-blowout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alvarez It Is</title>
		<link>http://beliketike.com/2008/06/05/alvarez-it-is/</link>
		<comments>http://beliketike.com/2008/06/05/alvarez-it-is/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 17:50:47 +0000</pubDate>
		<dc:creator>Matt Felser</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://beliketike.com/2008/06/05/alvarez-it-is/</guid>
		<description><![CDATA[The draft begins in 10 minutes, but multiple sources say that the Pirates have settled on Vanderbilt slugger Pedro Alvarez with their second pick.
]]></description>
			<content:encoded><![CDATA[<p>The draft begins in 10 minutes, but <a href="http://www.post-gazette.com/pg/08157/887524-63.stm">multiple</a> <a href="http://pirates.scout.com/a.z?s=234&amp;p=2&amp;c=759685">sources</a> say that the Pirates have settled on Vanderbilt slugger Pedro Alvarez with their second pick. <a href="http://beliketike.com/2008/06/05/alvarez-it-is/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beliketike.com/2008/06/05/alvarez-it-is/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Penguins fall to Wings in Six</title>
		<link>http://beliketike.com/2008/06/05/penguins-fall-to-wings-in-six/</link>
		<comments>http://beliketike.com/2008/06/05/penguins-fall-to-wings-in-six/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 04:01:28 +0000</pubDate>
		<dc:creator>Adam Wagner</dc:creator>
		
		<category><![CDATA[Penguins]]></category>

		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://beliketike.com/2008/06/05/penguins-fall-to-wings-in-six/</guid>
		<description><![CDATA[The Penguins were never the better team in this series.  The Red Wings always had crisper passes, played better defense and took more shots.  In that sense, it was amazing that the Penguins won two games, but after losing to the Red Wings 3-2 on Wednesday night in Game 6 of the Stanley [...]]]></description>
			<content:encoded><![CDATA[<p>The Penguins were never the better team in this series.  The Red Wings always had crisper passes, played better defense and took more shots.  In that sense, it was amazing that the Penguins won two games, but after losing to the Red Wings 3-2 on Wednesday night in Game 6 of the Stanley Cup Finals, giving the Wings a 4-2 win in the series, the loss still feels like a heartbreaker.  <a href="http://beliketike.com/2008/06/05/penguins-fall-to-wings-in-six/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beliketike.com/2008/06/05/penguins-fall-to-wings-in-six/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pirates shut out for first time this year</title>
		<link>http://beliketike.com/2008/06/04/pirates-shut-out-for-first-time-this-year/</link>
		<comments>http://beliketike.com/2008/06/04/pirates-shut-out-for-first-time-this-year/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 08:36:51 +0000</pubDate>
		<dc:creator>Adam Wagner</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Pirates]]></category>

		<guid isPermaLink="false">http://beliketike.com/2008/06/04/pirates-shut-out-for-first-time-this-year/</guid>
		<description><![CDATA[On Tuesday, the Pirates were shut out for the first time this season, a somewhat remarkable feat for the last National League team to be shut out this season.  Old nemesis Wandy Rodriguez, who always seems to pitch well against Pittsburgh, beat Phil Dumatrait who had a another solid start, giving up two runs over [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, the Pirates were shut out for the first time this season, a somewhat remarkable feat for the last National League team to be shut out this season.  Old nemesis Wandy Rodriguez, who always seems to pitch well against Pittsburgh, beat Phil Dumatrait who had a another solid start, giving up two runs over six innings in the 2-0 loss. <a href="http://beliketike.com/2008/06/04/pirates-shut-out-for-first-time-this-year/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beliketike.com/2008/06/04/pirates-shut-out-for-first-time-this-year/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
